Bad Boy Mowers - Maverick
Residential Zero-Turn MowerFrom Bad Boy Mowers:
ANOTHER SMOOTH MOVE IN INNOVATION FIRSTS
We created a mower in a class by itself — a commercial-grade mower with Integrated Drive Systems featuring our patented EZ-Ride® System—at a breakthrough price! With independent front and rear suspension, the Maverick glides over uneven terrain — and through a price point other mower manufacturers thought impossible.
With a lower profile and wider stance, we’ve increased traction and even added our new DeckDial for precise cutting height. Packed with popular high-performance engines—It delivers all the power to bear on whatever you’re mowing.
SPECIFICATIONS
Gasoline Engine Options | |
4800 / 5400 / 6000 688cc, Air-Cooled | |
4800 / 5400 / 6000 747cc, Air-Cooled Confidant | |
4800 / 5400 / 6000 726cc, Air Cooled FS | |
Dimensions | |
Cutting Widths | 4800 / 48"; 5400 / 54"; 6000 / 60" |
Weight | 4800 / 862lbs; 5400 / 871lbs; 6000 / 925lbs |
Overall Height/Length | 46" / 80" |
Chute Up/Down Width | 4800 / 54" / 61"; 5400 58" / 67"; 6000 / 64" / 73" |
Features | |
Transmission | 3200 Hydro-Gear 10cc Integrated Transaxle |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"-4.5" with Deck Height Control System |
Lift and Height Adjust | Foot-Assist Manual lift with Dial-Style height adjustment. Optional electric lift |
Rear Tires/Front Tires | 4800 : 23x8.5-12 Turf / 13x6.5-6 Smooth 5400 / 6000 : 23x11-12 Turf / 13x6.5-6 Smooth |
Fuel | 6.5 Gallons, Unleaded Gasoline |
Ground Speed (forward) | Up to 9 mph |
- There are no features available
Gasoline Engine Options | |
4800 / 5400 / 6000 688cc, Air-Cooled | |
4800 / 5400 / 6000 747cc, Air-Cooled Confidant | |
4800 / 5400 / 6000 726cc, Air Cooled FS | |
Dimensions | |
Cutting Widths | 4800 / 48"; 5400 / 54"; 6000 / 60" |
Weight | 4800 / 862lbs; 5400 / 871lbs; 6000 / 925lbs |
Overall Height/Length | 46" / 80" |
Chute Up/Down Width | 4800 / 54" / 61"; 5400 58" / 67"; 6000 / 64" / 73" |
Features | |
Transmission | 3200 Hydro-Gear 10cc Integrated Transaxle |
Deck Thickness | 3/16" Thick Solid Steel |
Cutting Height | 1.5"-4.5" with Deck Height Control System |
Lift and Height Adjust | Foot-Assist Manual lift with Dial-Style height adjustment. Optional electric lift |
Rear Tires/Front Tires | 4800 : 23x8.5-12 Turf / 13x6.5-6 Smooth 5400 / 6000 : 23x11-12 Turf / 13x6.5-6 Smooth |
Fuel | 6.5 Gallons, Unleaded Gasoline |
Ground Speed (forward) | Up to 9 mph |
Call us for more information.
Related
Browse through recently added equipment.