LS Tractor – XJ Series
Small Compact TractorFEATURES
- Gear 6F x 2R / HST Dual Pedals
- Outstanding Lift Capacity and Hydraulic Flow
- Enough Size and Performance
SPECIFICATIONS
MODEL | XJ2025 | XJ2025H |
---|---|---|
Gross Horsepower | 24.4 | |
PTO Horsepower | 19.5 | 18.5 |
Engine Type | 3-cylinder Water Cooled | |
Transmission | Sliding Shift | Hydrostatic Drive Transmission (HST) |
Number of Speeds | 6x2 | 2 Ranges |
PTO Type | Independent | |
Hydraulic Total (gpm) | 8 | 8.5 |
Hitch Lift Capacity (hitch end) (lbs) | 1433 | |
Hydraulic Control | Position | |
Weight (lbs) | 1785 | 1609 |
LOADER | LL2102 | |
Lift Capacity (lbs) | 1276 | |
Maximum Lift Height (in) | 85.7 | |
Bucket Width (in) | 50 | |
Approximate Width (Loader without Bucket) (lbs) | 580 |
- 3-Point Hitch
- 4WD (Front Wheel Mechanical Assist)
- Dual Pedal, 2 Range HST
- Easy Open One-Piece Hood
- Ergonomically Designed 3-Point Hitch Controls
- Independent PTO
- Large Fuel Tank
- Mitsubishi Tier 4 Engine
- Modern Ergonomic Design
- PTO Selector Switch
- Standard Draw Bar
- Standard Foldable ROPS
- Standard Hydrostatic Power Steering
- Standard Mid PTO
- Standard Rear Work Light
- Standard Rubber Mat
- Your Choice of Tires at No Additional Cost (ask us for details)
MODEL
|
XJ2025 | XJ2025H |
---|---|---|
Gross Horsepower | 24.4 | |
PTO Horsepower | 19.5 | 18.5 |
Engine Type | 3-cylinder Water Cooled | |
Transmission | Sliding Shift | Hydrostatic Drive Transmission (HST) |
Number of Speeds | 6x2 | 2 Ranges |
PTO Type | Independent | |
Hydraulic Total (gpm) | 8 | 8.5 |
Hitch Lift Capacity (hitch end) (lbs) | 1433 | |
Hydraulic Control | Position | |
Weight (lbs) | 1785 | 1609 |
LOADER
|
LL2102 | |
Lift Capacity (lbs) | 1276 | |
Maximum Lift Height (in) | 85.7 | |
Bucket Width (in) | 50 | |
Approximate Width (Loader without Bucket) (lbs) |
580 |
Standard 6 Year Warranty. Give us a call for more details.
Related
Browse through recently added equipment.