SureTrac 5x10 LoPro Dump 7K GVW

Condition: | Brand New |
SureTrac 7x14 LoPro Dump with Scissor Hoist 14K GVW

Condition: | Brand New |
LS Tractor – MT1 Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | MT1 |
Engine HP/Displacement: | 21.5hp - 24.7hp |
Loader Lift Capacity: | 1007 |
Hydraulic Total (gpm): | 6.7 |
Weight (lbs): | 1433 - 1444 |
Transmission: | 2 Range HST (Hydrostatic Drive Transmission) |
PTO HP: | 15 - 17.2 |
LS Tractor – XJ Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | XJ |
Engine HP/Displacement: | 24.4HP |
Loader Lift Capacity: | 1276 |
Hydraulic Total (gpm): | 8 - 8.5 |
Weight (lbs): | 1609 - 1785 |
Transmission: | Sliding Shift / HST |
PTO HP: | 18.5 - 19.5 |
LS Tractor – MT225E Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | MT225E |
Engine HP/Displacement: | 24.6HP |
Loader Lift Capacity: | 1700 - 2189 |
Hydraulic Total (gpm): | 12.3 - 13.7 |
Weight (lbs): | 2884 |
Transmission: | Synchro Shuttle or HST |
PTO HP: | 28 - 34.4 |
LS Tractor – MT2S Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | MT2S |
Engine HP/Displacement: | 24.7HP |
Loader Lift Capacity: | 1067 |
Hydraulic Total (gpm): | 1896 |
Weight (lbs): | 1764 |
Transmission: | Synchro Shuttle or HST |
PTO HP: | 19.3 |
LS Tractor – MT2E Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | MT2E |
Engine HP/Displacement: | 35 - 40HP |
Loader Lift Capacity: | 2153 |
Hydraulic Total (gpm): | 13.7 |
Weight (lbs): | 2884 |
Transmission: | Synchro Shuttle or HST |
PTO HP: | 28 - 34 |
LS Tractor – XR3100 Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | XR3100 |
Engine HP/Displacement: | 35 - 40HP |
Loader Lift Capacity: | 2178 |
Hydraulic Total (gpm): | 12.4 - 13.7 |
Weight (lbs): | 3219 - 3665 |
Transmission: | Fully Synchronized Shuttle or HST |
PTO HP: | 28 - 30.1 |
LS Tractor – MT3 Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | XR4100 |
Engine HP/Displacement: | 42 - 57HP |
Loader Lift Capacity: | 2713 |
Hydraulic Total (gpm): | 12.3 - 13.7 |
Weight (lbs): | 3869 - 4446 |
Transmission: | Fully Synchronized Shuttle or HST |
PTO HP: | 32 - 47.3 |
LS Tractor – MT3E Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | MT3E |
Engine HP/Displacement: | 45 - 55HP |
Loader Lift Capacity: | 2187 |
Hydraulic Total (gpm): | 12.3 |
Weight (lbs): | 3724 - 3750 |
Transmission: | Synchro Shuttle / Constant Mesh or HST |
PTO HP: | 36 - 42.5 |
LS Tractor – MT5 Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | MT5 |
Engine HP/Displacement: | 73HP |
Loader Lift Capacity: | 3626 |
Hydraulic Total (gpm): | 19.8 |
Weight (lbs): | 6620 - 6669 |
Transmission: | Synchro Shuttle / Power Shuttle |
PTO HP: | 62 |
LS Tractor – MT7 Series

Condition: | Brand New |
Model Year: | 2021 |
Brand: | LS Tractor |
Model: | MT7 |
Engine HP/Displacement: | 100.6HP |
Loader Lift Capacity: | 5139 |
Hydraulic Total (gpm): | 22.2 |
Weight (lbs): | 6771 - 7714 |
Transmission: | Synchro Shuttle / Power Shuttle |
PTO HP: | 71.8 - 85.5 |
Bad Boy Mowers – Push Mowers

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Push Mower |
Engine HP/Displacement: | 179cc |
Weight (lbs): | 123 - 136 |
Transmission: | Two-Speed |
Bad Boy Mowers – MZ

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | MZ |
Engine HP/Displacement: | 540cc - 725cc |
Weight (lbs): | 640 |
Transmission: | EZT Integrated Unit |
Bad Boy Mowers – MZ Magnum

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | MZ Magnum |
Engine HP/Displacement: | 725cc |
Weight (lbs): | 571-696 |
Transmission: | EZT Integrated Unit |
Bad Boy Mowers – ZT Avenger

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | ZT Avenger |
Engine HP/Displacement: | 725cc |
Weight (lbs): | 823 - 841 |
Transmission: | 2800 Hydro-Gear® 10cc Integrated Transaxle |
Bad Boy Mowers – ZT Elite

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | ZT Elite |
Engine HP/Displacement: | 725cc - 747cc |
Weight (lbs): | 788 - 823 - 841 |
Transmission: | 3100 Hydro-Gear 10cc Integrated Transaxle |
Bad Boy Mowers - Maverick

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Maverick |
Engine HP/Displacement: | 688cc - 747cc |
Weight (lbs): | 862 - 871 - 925 |
Transmission: | 3200 Hydro-Gear 10cc Integrated Transaxle |
Bad Boy Mowers – Compact Outlaw

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Compact Outlaw |
Engine HP/Displacement: | 726cc - 810cc |
Weight (lbs): | 990 - 1005 |
Transmission: | 3400 Hydro-Gear 12cc Integrated Transaxle |
Bad Boy Mowers – Rebel

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Rebel |
Engine HP/Displacement: | 27hp/747cc - 35hp/999cc |
Weight (lbs): | 1270 - 1325 - 1375 |
Transmission: | 4400 Hydro-Gear 16cc Integrated Transaxle |
Bad Boy Mowers – Rogue

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Rogue |
Engine HP/Displacement: | 27hp/852cc - 37hp/993cc |
Weight (lbs): | 1410 - 1445 - 1480 |
Transmission: | Hydro-Gear 16cc Pump; Parker 18ci Wheel Motors |
Bad Boy Mowers – Renegade (Gas)

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Renegade |
Engine HP/Displacement: | Vanguard 35hp - 993cc / |
Weight (lbs): | 1535 - 1595 |
Transmission: | Hydro-Gear 16cc Pump; Parker 18ci Wheel Motors |
Bad Boy Mowers - Renegade (Diesel)

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Renegade |
Engine HP/Displacement: | Perkins 1100cc - 24.7hp |
Weight (lbs): | 1790 |
Transmission: | Hydro-Gear 16cc Pump; Parker 18ci Wheel Motors |
Bad Boy Mowers – Revolt Stand On

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Revolt |
Engine HP/Displacement: | 726cc - 852cc |
Weight (lbs): | 905 - 925 |