12 Equipment Matching:
Bad Boy Mowers – Push Mowers

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Push Mower |
Engine HP/Displacement: | 179cc |
Weight (lbs): | 123 - 136 |
Transmission: | Two-Speed |
Bad Boy Mowers – MZ

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | MZ |
Engine HP/Displacement: | 540cc - 725cc |
Weight (lbs): | 640 |
Transmission: | EZT Integrated Unit |
Bad Boy Mowers – MZ Magnum

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | MZ Magnum |
Engine HP/Displacement: | 725cc |
Weight (lbs): | 571-696 |
Transmission: | EZT Integrated Unit |
Bad Boy Mowers – ZT Avenger

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | ZT Avenger |
Engine HP/Displacement: | 725cc |
Weight (lbs): | 823 - 841 |
Transmission: | 2800 Hydro-Gear® 10cc Integrated Transaxle |
Bad Boy Mowers – ZT Elite

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | ZT Elite |
Engine HP/Displacement: | 725cc - 747cc |
Weight (lbs): | 788 - 823 - 841 |
Transmission: | 3100 Hydro-Gear 10cc Integrated Transaxle |
Bad Boy Mowers - Maverick

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Maverick |
Engine HP/Displacement: | 688cc - 747cc |
Weight (lbs): | 862 - 871 - 925 |
Transmission: | 3200 Hydro-Gear 10cc Integrated Transaxle |
Bad Boy Mowers – Compact Outlaw

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Compact Outlaw |
Engine HP/Displacement: | 726cc - 810cc |
Weight (lbs): | 990 - 1005 |
Transmission: | 3400 Hydro-Gear 12cc Integrated Transaxle |
Bad Boy Mowers – Rebel

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Rebel |
Engine HP/Displacement: | 27hp/747cc - 35hp/999cc |
Weight (lbs): | 1270 - 1325 - 1375 |
Transmission: | 4400 Hydro-Gear 16cc Integrated Transaxle |
Bad Boy Mowers – Rogue

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Rogue |
Engine HP/Displacement: | 27hp/852cc - 37hp/993cc |
Weight (lbs): | 1410 - 1445 - 1480 |
Transmission: | Hydro-Gear 16cc Pump; Parker 18ci Wheel Motors |
Bad Boy Mowers – Renegade (Gas)

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Renegade |
Engine HP/Displacement: | Vanguard 35hp - 993cc / |
Weight (lbs): | 1535 - 1595 |
Transmission: | Hydro-Gear 16cc Pump; Parker 18ci Wheel Motors |
Bad Boy Mowers - Renegade (Diesel)

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Renegade |
Engine HP/Displacement: | Perkins 1100cc - 24.7hp |
Weight (lbs): | 1790 |
Transmission: | Hydro-Gear 16cc Pump; Parker 18ci Wheel Motors |
Bad Boy Mowers – Revolt Stand On

Condition: | Brand New |
Model Year: | 2021 |
Brand: | Bad Boy Mowers |
Model: | Revolt |
Engine HP/Displacement: | 726cc - 852cc |
Weight (lbs): | 905 - 925 |